Every match you play earns base points:
| Result | Points |
|---|---|
| Win | 3 |
| Draw | 1 |
| Loss | 0 |
These are added up across the event before any multipliers or bonuses.
Some events count more toward the season race.
| Event Series | Multiplier |
|---|---|
| π BCPMM (Championship) | 8Γ |
| π₯ Stronghold Monthly | 3Γ |
| πΉ Connections 2xMonthly | 2Γ |
| βοΈ BC Winter League (BCWL) | 1Γ |
Your base match points are multiplied by that eventβs weight.
Some events award extra bonuses for finishing position.
| Finish | Bonus |
|---|---|
| π₯ 1st | +200 |
| π₯ 2nd | +100 |
| π₯ 3rdβ4th | +50 |
| Top 8 (5thβ8th) | +25 |
Final event score = Match Points Γ Multiplier + Bonus.
Elo measures performance strength β not attendance.
Different event tiers adjust rating faster:
| Series | Rating Volatility |
|---|---|
| π BCPMM | Very High β‘β‘β‘ |
| Stronghold | High β‘β‘ |
| Connections | Medium β‘ |
| BCWL | Low |
Flames track consecutive wins across all events. They do not affect points or rating.